A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2021-06-24, 12:19
based on data in:
/mnt/beegfs/tt164677e/phyllotis_prelim/logs/fastp
General Statistics
Showing 71/71 rows and 4/6 columns.Sample Name | % Duplication | GC content | % PF | % Adapter |
---|---|---|---|---|
GD_2024_CKDL210010273-1a-AK2705-AK14608_HC3LJDSX2_L1_1 | 14.2% | 40.3% | 23.0% | 12.3% |
GD_2025_CKDL210010273-1a-AK2691-AK14609_HC3LJDSX2_L1_1 | 15.9% | 40.2% | 23.2% | 12.9% |
GD_2026_CKDL210010273-1a-AK2723-AK7355_HC3LJDSX2_L1_1 | 15.1% | 40.2% | 23.2% | 10.0% |
GD_2029_CKDL210010273-1a-AK15560-AK5792_HC3LJDSX2_L1_1 | 15.8% | 40.9% | 22.3% | 8.8% |
GD_2039_CKDL210010273-1a-AK2687-AK2270_HC3LJDSX2_L1_1 | 16.0% | 40.7% | 18.7% | 5.0% |
GD_2041_CKDL210010273-1a-AK15561-AK2355_HC3LJDSX2_L1_1 | 15.3% | 40.5% | 23.4% | 10.6% |
GD_2042_CKDL210010273-1a-AK3943-AK15562_HC3LJDSX2_L1_1 | 16.6% | 38.8% | 20.9% | 16.5% |
GD_2043_CKDL210010273-1a-AK2725-AK15563_HC3LJDSX2_L1_1 | 15.3% | 41.1% | 21.0% | 7.8% |
GD_2050_CKDL210010273-1a-AK15564-AK15565_HC3LJDSX2_L1_1 | 14.4% | 43.0% | 21.5% | 6.8% |
GD_2052_CKDL210010273-1a-AK15566-AK15567_HC3LJDSX2_L1_1 | 15.3% | 42.4% | 21.6% | 7.7% |
GD_2053_CKDL210010273-1a-AK8224-AK15568_HC3LJDSX2_L1_1 | 16.1% | 40.3% | 20.2% | 5.4% |
GD_2054_CKDL210010273-1a-AK15569-AK13178_HC3LJDSX2_L1_1 | 15.1% | 40.7% | 21.6% | 7.7% |
GD_2055_CKDL210010273-1a-AK11317-AK15570_HC3LJDSX2_L1_1 | 15.0% | 40.9% | 21.7% | 6.9% |
GD_2056_CKDL210010273-1a-AK2724-AK15571_HC3LJDSX2_L1_1 | 15.6% | 40.6% | 22.2% | 7.3% |
GD_2057_CKDL210010273-1a-AK15572-AK319_HC3LJDSX2_L1_1 | 14.2% | 40.8% | 21.3% | 9.3% |
GD_2058_CKDL210010273-1a-AK350-AK15582_HC3LJDSX2_L1_1 | 15.6% | 40.9% | 20.2% | 7.3% |
GD_2059_CKDL210010273-1a-AK2712-AK15583_HC3LJDSX2_L1_1 | 14.6% | 41.3% | 19.2% | 5.8% |
GD_2060_CKDL210010273-1a-AK2699-AK5437_HC3LJDSX2_L1_1 | 17.2% | 42.3% | 19.6% | 6.2% |
GD_2068_CKDL210010273-1a-AK2719-AK14702_HC3LJDSX2_L1_1 | 15.9% | 41.4% | 20.6% | 7.2% |
GD_2069_CKDL210010273-1a-AK4950-AK15584_HC3LJDSX2_L1_1 | 14.7% | 40.3% | 22.0% | 9.6% |
GD_2070_CKDL210010273-1a-AK2727-AK15585_HC3LJDSX2_L1_1 | 14.9% | 40.4% | 20.6% | 6.7% |
GD_2071_CKDL210010273-1a-AK2716-AK15586_HC3LJDSX2_L1_1 | 16.3% | 40.8% | 22.5% | 9.6% |
GD_2072_CKDL210010273-1a-AK2729-AK15587_HC3LJDSX2_L1_1 | 16.1% | 40.4% | 22.5% | 10.2% |
GD_2077_CKDL210010273-1a-AK2690-AK15588_HC3LJDSX2_L1_1 | 15.2% | 40.6% | 20.9% | 10.2% |
GD_2078_CKDL210010273-1a-AK1321-AK5059_HC3LJDSX2_L1_1 | 14.8% | 40.5% | 19.4% | 5.4% |
GD_2079_CKDL210010273-1a-AK4948-AK15589_HC3LJDSX2_L1_1 | 16.3% | 40.9% | 18.9% | 4.4% |
GD_2082_CKDL210010273-1a-AK351-AK10790_HC3LJDSX2_L1_1 | 15.2% | 40.6% | 21.0% | 6.4% |
GD_2084_CKDL210010273-1a-AK2703-AK15591_HC3LJDSX2_L1_1 | 18.2% | 40.5% | 19.2% | 5.4% |
GD_2085_CKDL210010273-1a-AK2721-AK15592_HC3LJDSX2_L1_1 | 15.5% | 40.2% | 18.0% | 4.3% |
GD_2086_CKDL210010273-1a-AK2692-AK3195_HC3LJDSX2_L1_1 | 16.9% | 40.7% | 19.7% | 5.6% |
GD_2087_CKDL210010273-1a-AK4949-AK15593_HC3LJDSX2_L1_1 | 16.0% | 40.5% | 20.3% | 7.0% |
GD_2088_CKDL210010273-1a-AK7504-AK15594_HC3LJDSX2_L1_1 | 15.2% | 40.2% | 20.5% | 6.2% |
GD_2091_CKDL210010273-1a-AK8222-AK7327_HC3LJDSX2_L1_1 | 15.7% | 40.2% | 19.9% | 5.1% |
GD_2093_CKDL210010273-1a-AK2695-AK15595_HC3LJDSX2_L1_1 | 14.3% | 41.0% | 20.1% | 4.9% |
GD_2094_CKDL210010273-1a-AK2697-AK14835_HC3LJDSX2_L1_1 | 15.3% | 40.1% | 20.1% | 5.8% |
GD_2095_CKDL210010273-1a-AK2704-AK1881_HC3LJDSX2_L1_1 | 16.3% | 40.2% | 18.7% | 3.7% |
GD_2096_CKDL210010273-1a-AK14834-AK10837_HC3LJDSX2_L1_1 | 14.8% | 40.4% | 21.7% | 7.5% |
GD_2097_CKDL210010273-1a-AK2706-AK14833_HC3LJDSX2_L1_1 | 15.1% | 40.3% | 20.3% | 5.6% |
GD_2099_CKDL210010273-1a-AK2701-AK4510_HC3LJDSX2_L1_1 | 14.9% | 40.3% | 18.7% | 5.0% |
GD_2100_CKDL210010273-1a-AK8223-AK15937_HC3LJDSX2_L1_1 | 15.7% | 40.2% | 20.3% | 8.1% |
GD_2101_CKDL210010273-1a-AK15931-AK15932_HC3LJDSX2_L1_1 | 15.1% | 40.2% | 20.2% | 5.9% |
GD_2103_CKDL210010273-1a-AK15933-AK15934_HC3LJDSX2_L1_1 | 15.7% | 40.1% | 17.0% | 3.8% |
GD_2104_CKDL210010273-1a-AK2689-AK15935_HC3LJDSX2_L1_1 | 15.6% | 40.2% | 19.4% | 5.2% |
GD_2105_CKDL210010273-1a-AK2710-AK15936_HC3LJDSX2_L1_1 | 15.4% | 40.1% | 19.7% | 5.2% |
GD_2106_CKDL210010273-1a-AK2711-AK15535_HC3LJDSX2_L1_1 | 15.2% | 40.2% | 19.9% | 5.3% |
GD_2107_CKDL210010273-1a-AK2722-AK634_HC3LJDSX2_L1_1 | 15.3% | 40.5% | 20.3% | 5.2% |
GD_2117_CKDL210010273-1a-AK1541-AK15926_HC3LJDSX2_L1_1 | 14.1% | 40.1% | 21.1% | 11.3% |
GD_2118_CKDL210010273-1a-AK354-AK15545_HC3LJDSX2_L1_1 | 15.0% | 40.7% | 21.6% | 8.8% |
GD_2119_CKDL210010273-1a-AK2696-AK15927_HC3LJDSX2_L1_1 | 15.1% | 40.8% | 21.2% | 6.9% |
GD_2120_CKDL210010273-1a-AK15928-AK15929_HC3LJDSX2_L1_1 | 14.2% | 40.2% | 23.2% | 12.9% |
GD_2121_CKDL210010273-1a-AK2708-AK8606_HC3LJDSX2_L1_1 | 14.8% | 40.3% | 25.9% | 15.4% |
GD_2133_CKDL210010273-1a-AK353-AK15930_HC3LJDSX2_L1_1 | 14.8% | 40.2% | 24.2% | 12.4% |
GD_2134_CKDL210010273-1a-AK5752-AK15536_HC3LJDSX2_L1_1 | 15.3% | 40.2% | 22.8% | 12.1% |
GD_2150_CKDL210010273-1a-AK7769-AK3681_HC3LJDSX2_L1_1 | 15.4% | 40.2% | 21.6% | 10.7% |
GD_2155_CKDL210010273-1a-AK2688-AK15719_HC3LJDSX2_L1_1 | 15.0% | 40.0% | 21.0% | 7.2% |
MQC_343_CKDL210010273-1a-AK2720-AK6853_HC3LJDSX2_L1_1 | 15.1% | 40.1% | 20.5% | 6.8% |
MQC_345_CKDL210010273-1a-AK2728-AK15721_HC3LJDSX2_L1_1 | 15.5% | 40.3% | 22.1% | 6.8% |
MQC_346_CKDL210010273-1a-AK15537-AK15538_HC3LJDSX2_L1_1 | 14.4% | 40.1% | 21.1% | 6.7% |
MQC_347_CKDL210010273-1a-AK15722-AK12373_HC3LJDSX2_L1_1 | 15.9% | 40.4% | 22.4% | 8.7% |
MQC_350_CKDL210010273-1a-AK2693-AK15723_HC3LJDSX2_L1_1 | 14.5% | 40.7% | 20.2% | 6.1% |
MQC_352_CKDL210010273-1a-AK316-AK15724_HC3LJDSX2_L1_1 | 15.6% | 40.2% | 20.0% | 4.8% |
MQC_353_CKDL210010273-1a-AK15725-AK15726_HC3LJDSX2_L1_1 | 14.3% | 40.2% | 20.5% | 5.9% |
MQC_354_CKDL210010273-1a-AK2726-AK11337_HC3LJDSX2_L1_1 | 15.6% | 40.2% | 19.9% | 5.6% |
MQC_355_CKDL210010273-1a-AK2700-AK15727_HC3LJDSX2_L1_1 | 14.8% | 40.2% | 20.8% | 6.6% |
MQC_357_CKDL210010273-1a-AK15728-AK15729_HC3LJDSX2_L1_1 | 16.0% | 40.5% | 21.2% | 6.7% |
MQC_358_CKDL210010273-1a-AK2714-AK15539_HC3LJDSX2_L1_1 | 14.8% | 40.2% | 20.1% | 7.9% |
MQC_359_CKDL210010273-1a-AK8338-AK5802_HC3LJDSX2_L1_1 | 16.2% | 40.1% | 20.8% | 9.1% |
MQC_360_CKDL210010273-1a-AK15730-AK15731_HC3LJDSX2_L1_1 | 15.5% | 40.1% | 17.0% | 5.2% |
MQC_361_CKDL210010273-1a-AK315-AK15732_HC3LJDSX2_L1_1 | 14.8% | 40.8% | 20.3% | 8.9% |
MQC_362_CKDL210010273-1a-AK2702-AK15738_HC3LJDSX2_L1_1 | 15.7% | 40.2% | 18.6% | 7.5% |
MQC_364_CKDL210010273-1a-AK314-AK15739_HC3LJDSX2_L1_1 | 14.9% | 40.2% | 23.6% | 12.7% |
fastp
fastp An ultra-fast all-in-one FASTQ preprocessor (QC, adapters, trimming, filtering, splitting...)
Filtered Reads
Filtering statistics of sampled reads.
Duplication Rates
Duplication rates of sampled reads.
Insert Sizes
Insert size estimation of sampled reads.
Sequence Quality
Average sequencing quality over each base of all reads.
GC Content
Average GC content over each base of all reads.
N content
Average N content over each base of all reads.